
Specification
| WiFi | 802.11ac, 802.11/g/n, 2.4Ghz and 5Ghz |
| Onboard Storage Included |
|
| Resolution | 5MP sensor, 2592 x 1944 resolution |
| Ethernet | 10 / 100Mbps, MDI / MDI-X Auto Sensing |
| Pan / Tilt / Zoom | 2.8x Optical Zoom |
| Power-Over-Ethernet | Standard 802.3af for one-cable installation |
| Field of View |
|
| Power Consumption | Max 9.4 watts |
| Focal Length | 2.8mm |
| Operating Temperature |
|
| Dimensions | 117mm (4.61in) x 83.5mm (3.29in) |
| Operating Humidity | 10-90%, no condensation |
| Weight | 0.42kg (0.91lbs) |
| In the Box | Mounting screws and anchors, RJ45 waterproofing grommet |
| Weather Resistance | IP66 |
| Baseline Steady State | 10 - 30 Kbps per camera |
| Impact Resistance | IK10 |
| HD WAN Live Streaming | 530 - 720 Kbps per camera |
| Night Vision | Infrared illuminators (100ft in low light) |
| Rhombus Sensor Network Compatible | FCC, CE, IC, RCM, UKCA, TAA Compliant |
| 10-Year Warranty Included |
Secure your business with Verkada